Corporate Information Share Holding Pattern
NRB Bearings Ltd Industry : Bearings
BSE Code:530367NSE Symbol:NRBBEARINGP/E(TTM):32.15
ISIN Demat:INE349A01021Div & Yield %:1.37EPS(TTM):12.94
Book Value (Rs ):93.0324321Market Cap (Rs Cr.):4031.98Face Value(Rs):2
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 41,727,368.00 43.05 41,727,368.00 4.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 41,727,368.00 43.05 41,727,368.00 4.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 5.00 0.00 5.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 1,112,546.00 1.15 1,112,546.00 4.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 511,175.00 0.53 511,175.00 1.00
Others 0.00 0.00 0.00 0.00
Sub Total 1,623,726.00 1.68 1,623,726.00 6.00
Total ShareHolding for Promoter & Group 43,351,094.00 44.73 43,351,094.00 10.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 10.00 0.00 10.00 1.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 18,342,950.00 18.93 18,342,950.00 86.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 8,992,250.00 9.28 8,992,250.00 3.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 4,434,513.00 4.58 4,434,513.00 9.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 31,769,723.00 32.78 31,769,723.00 99.00
 Non Institution
Bodies Corporate 948,079.00 0.98 946,079.00 249.00
Clearing Members 165,947.00 0.17 165,947.00 25.00
Directors & their Relatives 6,500.00 0.01 6,500.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 1,690,505.00 1.74 1,648,505.00 2,085.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 525,734.00 0.54 525,734.00 964.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 3,060,860.00 3.16 3,060,860.00 9.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 15,000,837.00 15.48 14,823,337.00 62,168.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 23,046.00 0.02 23,046.00 2.00
Others 113,817.00 0.12 113,817.00 1.00
Sub Total 21,801,783.00 22.49 21,580,283.00 65,550.00
Total Public Shareholding 53,571,506.00 55.27 53,350,006.00 65,649.00
Total of Promoter & Public ShareHolding 96,922,600.00 100.00 96,701,100.00 65,659.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 96,922,600.00 100.00 96,701,100.00 65,659.00