Corporate Information Share Holding Pattern
KSE Ltd Industry : Food - Processing - Indian
BSE Code:519421NSE Symbol:KSEP/E(TTM):7.45
ISIN Demat:INE953E01022Div & Yield %:3.13EPS(TTM):34.26
Book Value (Rs ):92.733125Market Cap (Rs Cr.):817.12Face Value(Rs):1
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 8,700.00 0.27 8,700.00 1.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 8,700.00 0.27 8,700.00 1.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 727,373.00 22.73 716,773.00 76.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 727,373.00 22.73 716,773.00 76.00
Total ShareHolding for Promoter & Group 736,073.00 23.00 725,473.00 77.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 2,500.00 0.08 2,500.00 1.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 2,500.00 0.08 2,500.00 1.00
 Non Institution
Bodies Corporate 823,755.00 25.74 821,355.00 79.00
Clearing Members 2,101.00 0.07 2,101.00 4.00
Directors & their Relatives 136,523.00 4.27 136,523.00 14.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 28,511.00 0.89 28,511.00 191.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 35,554.00 1.11 35,554.00 226.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 95,717.00 2.99 95,717.00 3.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 1,299,237.00 40.60 1,140,300.00 7,188.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 25,071.00 0.78 25,071.00 2.00
Sub Total 2,461,427.00 76.92 2,300,090.00 7,718.00
Total Public Shareholding 2,463,927.00 77.00 2,302,590.00 7,719.00
Total of Promoter & Public ShareHolding 3,200,000.00 100.00 3,028,063.00 7,796.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 3,200,000.00 100.00 3,028,063.00 7,796.00