Corporate Information Share Holding Pattern
JSW Steel Ltd Industry : Steel - Large
BSE Code:500228NSE Symbol:JSWSTEELP/E(TTM):45.66
ISIN Demat:INE019A01038Div & Yield %:0EPS(TTM):27.98
Book Value (Rs ):350.0353987Market Cap (Rs Cr.):312455.65Face Value(Rs):1
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 37,839,600.00 1.55 37,839,600.00 5.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 41,500.00 0.00 41,500.00 1.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 37,881,100.00 1.55 37,881,100.00 6.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 1,045,653,803.00 42.76 1,045,653,803.00 18.00
Government(Central / State)-Indian (Promoter & Group) 9,079,520.00 0.37 9,079,520.00 1.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 14,528,727.00 0.59 14,528,727.00 21.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 1,060,600.00 0.04 1,060,600.00 6.00
Others 0.00 0.00 0.00 0.00
Sub Total 1,070,322,650.00 43.77 1,070,322,650.00 46.00
Total ShareHolding for Promoter & Group 1,108,203,750.00 45.32 1,108,203,750.00 52.00
 Public Shareholding
 Institution
Government(Central / State) 12,378,444.00 0.51 12,378,444.00 4.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 366,818,095.00 15.00 366,818,095.00 1.00
Financial Institutions / Banks 1,709,777.00 0.07 1,693,517.00 19.00
Foreign Bank 75,964.00 0.00 75,964.00 1.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 253,805,306.00 10.38 253,707,576.00 590.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 9,660.00 0.00 0.00 2.00
Insurance Companies 139,555,642.00 5.71 139,555,642.00 21.00
Mutual Funds / UTI 130,411,191.00 5.33 130,278,121.00 52.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 1,088,592.00 0.04 1,088,592.00 19.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 905,852,671.00 37.04 905,595,951.00 709.00
 Non Institution
Bodies Corporate 179,754,244.00 7.35 179,632,834.00 1,716.00
Clearing Members 741.00 0.00 741.00 9.00
Directors & their Relatives 374,027.00 0.02 374,027.00 4.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 28,201,987.00 1.15 26,724,997.00 11,486.00
Foreign Non Institution Other 6,281,568.00 0.26 6,279,908.00 2.00
Hindu Undivided Families 17,491,757.00 0.72 17,491,757.00 5,965.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 90,661,584.00 3.71 90,127,554.00 48.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 83,518,018.00 3.42 77,057,150.00 583,250.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 40.00 0.00 0.00 1.00
Trust & Foundation 144,611.00 0.01 144,611.00 28.00
Others 17,732,201.00 0.73 17,732,201.00 2.00
Sub Total 426,770,551.00 17.45 418,173,173.00 602,512.00
Total Public Shareholding 1,332,623,222.00 54.49 1,323,769,124.00 603,221.00
Total of Promoter & Public ShareHolding 2,440,826,972.00 99.81 2,431,972,874.00 603,273.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 4,626,994.00 0.19 4,626,994.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 4,626,994.00 0.19 4,626,994.00 1.00
Grand Total 2,445,453,966.00 100.00 2,436,599,868.00 603,274.00