Corporate Information Share Holding Pattern
Hindustan Unilever Ltd Industry : Personal Care - Multinational
BSE Code:500696NSE Symbol:HINDUNILVRP/E(TTM):52.01
ISIN Demat:INE030A01027Div & Yield %:2.24EPS(TTM):45.54
Book Value (Rs ):208.3339342Market Cap (Rs Cr.):556547.68Face Value(Rs):1
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 1,454,412,858.00 61.90 1,454,412,858.00 7.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 1,454,412,858.00 61.90 1,454,412,858.00 7.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
Total ShareHolding for Promoter & Group 1,454,412,858.00 61.90 1,454,412,858.00 7.00
 Public Shareholding
 Institution
Government(Central / State) 1,944.00 0.00 1,924.00 4.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 929,037.00 0.04 840,085.00 63.00
Foreign Bank 8,311.00 0.00 6,309.00 12.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 237,361,310.00 10.10 237,354,940.00 951.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 206,544,674.00 8.79 206,538,674.00 50.00
Mutual Funds / UTI 155,655,230.00 6.62 155,621,334.00 52.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 22,178,755.00 0.94 22,178,755.00 48.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 622,679,261.00 26.50 622,542,021.00 1,180.00
 Non Institution
Bodies Corporate 8,342,010.00 0.36 8,238,897.00 3,117.00
Clearing Members 401,032.00 0.02 401,032.00 9.00
Directors & their Relatives 154,727.00 0.01 154,727.00 4.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 17,419,237.00 0.74 17,194,851.00 30,306.00
Foreign Non Institution Other 1,229.00 0.00 1,229.00 1.00
Hindu Undivided Families 3,774,907.00 0.16 3,774,907.00 10,536.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 5,210,514.00 0.22 4,829,994.00 14.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 228,048,889.00 9.71 217,334,373.00 1,061,561.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 383,255.00 0.02 383,255.00 95.00
Others 8,763,343.00 0.37 8,763,343.00 1.00
Sub Total 272,499,143.00 11.60 261,076,608.00 1,105,644.00
Total Public Shareholding 895,178,404.00 38.10 883,618,629.00 1,106,824.00
Total of Promoter & Public ShareHolding 2,349,591,262.00 100.00 2,338,031,487.00 1,106,831.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 2,349,591,262.00 100.00 2,338,031,487.00 1,106,831.00