Corporate Information Share Holding Pattern
Hindustan Oil Exploration Company Ltd Industry : Oil Drilling / Allied Services
BSE Code:500186NSE Symbol:HINDOILEXPP/E(TTM):9.24
ISIN Demat:INE345A01011Div & Yield %:0EPS(TTM):13.36
Book Value (Rs ):92.7404255Market Cap (Rs Cr.):1632.54Face Value(Rs):10
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
Total ShareHolding for Promoter & Group 0.00 0.00 0.00 0.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 2,160.00 0.00 0.00 5.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 1,824,426.00 1.38 1,824,426.00 33.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 570.00 0.00 270.00 2.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 162,175.00 0.12 161,575.00 6.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 1,989,331.00 1.50 1,986,271.00 46.00
 Non Institution
Bodies Corporate 25,451,888.00 19.25 25,425,125.00 590.00
Clearing Members 139,105.00 0.11 139,105.00 35.00
Directors & their Relatives 25,691,309.00 19.43 25,691,309.00 3.00
Employees 992.00 0.00 992.00 10.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 5,062,776.00 3.83 4,916,179.00 1,826.00
Foreign Non Institution Other 5,745.00 0.00 5,745.00 1.00
Hindu Undivided Families 2,995,606.00 2.27 2,993,481.00 1,970.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 28,858,788.00 21.82 28,858,788.00 305.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 32,136,548.00 24.30 31,566,403.00 86,857.00
Market Maker 1,000.00 0.00 1,000.00 1.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 5,731.00 0.00 5,731.00 4.00
Others 731,512.00 0.55 731,512.00 1.00
Sub Total 130,253,958.00 98.50 129,508,328.00 91,677.00
Total Public Shareholding 132,243,289.00 100.00 131,494,599.00 91,723.00
Total of Promoter & Public ShareHolding 132,243,289.00 100.00 131,494,599.00 91,723.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 132,243,289.00 100.00 131,494,599.00 91,723.00