Corporate Information Share Holding Pattern
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
Total ShareHolding for Promoter & Group 0.00 0.00 0.00 0.00
 Public Shareholding
 Institution
Government(Central / State) 54,103.00 0.00 54,103.00 4.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 1,743,400.00 0.09 1,741,300.00 10.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 1,176,902,947.00 63.57 1,176,902,947.00 1,809.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 287,737.00 0.02 287,737.00 7.00
Insurance Companies 144,409,648.00 7.80 144,409,648.00 39.00
Mutual Funds / UTI 270,513,728.00 14.61 270,513,728.00 38.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 34,159,969.00 1.85 34,159,969.00 79.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 1,628,071,532.00 87.94 1,628,069,432.00 1,986.00
 Non Institution
Bodies Corporate 21,340,275.00 1.15 21,265,570.00 3,218.00
Clearing Members 646,210.00 0.03 646,210.00 21.00
Directors & their Relatives 8,588,839.00 0.46 8,588,839.00 14.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 6,337,828.00 0.34 6,320,878.00 16,496.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 2,242,658.00 0.12 2,242,658.00 13,650.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 28,198,869.00 1.52 28,170,269.00 117.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 142,230,899.00 7.68 138,396,066.00 684,903.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 236,660.00 0.01 236,660.00 64.00
Others 13,071,532.00 0.71 13,071,532.00 3.00
Sub Total 223,354,951.00 12.06 219,399,863.00 718,791.00
Total Public Shareholding 1,851,426,483.00 100.00 1,847,469,295.00 720,777.00
Total of Promoter & Public ShareHolding 1,851,426,483.00 100.00 1,847,469,295.00 720,777.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 1,851,426,483.00 100.00 1,847,469,295.00 720,777.00