Corporate Information Share Holding Pattern
Godrej Industries Ltd Industry : Chemicals
BSE Code:500164NSE Symbol:GODREJINDP/E(TTM):0
ISIN Demat:INE233A01035Div & Yield %:0EPS(TTM):0
Book Value (Rs ):52.7014542Market Cap (Rs Cr.):34451.77Face Value(Rs):1
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 83,403,311.00 24.76 83,403,311.00 17.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 129,618,382.00 38.48 129,618,382.00 11.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 38,354,519.00 11.39 38,354,519.00 2.00
Others 0.00 0.00 0.00 0.00
Sub Total 251,376,212.00 74.64 251,376,212.00 30.00
Total ShareHolding for Promoter & Group 251,376,212.00 74.64 251,376,212.00 30.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 10,078.00 0.00 5,006.00 7.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 15,055,407.00 4.47 15,050,605.00 107.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 9,476,530.00 2.81 9,476,530.00 23.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 2,235,176.00 0.66 2,235,176.00 12.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 26,777,191.00 7.95 26,767,317.00 149.00
 Non Institution
Bodies Corporate 828,717.00 0.25 827,539.00 383.00
Clearing Members 82,639.00 0.02 82,639.00 38.00
Directors & their Relatives 14,936.00 0.00 14,936.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 853,565.00 0.25 842,093.00 2,304.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 194,675.00 0.06 194,675.00 707.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 828,502.00 0.25 828,502.00 2.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 12,551,747.00 3.73 12,394,213.00 80,358.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 8,422,158.00 2.50 8,422,158.00 17.00
Others 33,956,281.00 10.08 33,956,281.00 4.00
Sub Total 58,651,439.00 17.41 58,481,255.00 83,835.00
Total Public Shareholding 85,428,630.00 25.36 85,248,572.00 83,984.00
Total of Promoter & Public ShareHolding 336,804,842.00 100.00 336,624,784.00 84,014.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 336,804,842.00 100.00 336,624,784.00 84,014.00