Corporate Information Share Holding Pattern
Prataap Snacks Ltd Industry : Food - Processing - Indian
BSE Code:540724NSE Symbol:DIAMONDYDP/E(TTM):0
ISIN Demat:INE393P01035Div & Yield %:0.05EPS(TTM):0
Book Value (Rs ):290.768396Market Cap (Rs Cr.):2361.07Face Value(Rs):5
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 10,248,709.00 42.88 10,248,709.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 2,852,297.00 11.93 2,852,297.00 14.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 13,101,006.00 54.81 13,101,006.00 15.00
Total ShareHolding for Promoter & Group 13,101,006.00 54.81 13,101,006.00 15.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 1,198,141.00 5.01 1,198,141.00 36.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 29.00 0.00 29.00 1.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 1,722,183.00 7.21 1,722,183.00 4.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 2,920,353.00 12.22 2,920,353.00 41.00
 Non Institution
Bodies Corporate 2,947,992.00 12.33 2,947,992.00 202.00
Clearing Members 0.00 0.00 0.00 0.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 111,764.00 0.47 111,764.00 250.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 185,179.00 0.77 185,179.00 493.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 2,613,062.00 10.93 2,613,062.00 17.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 1,909,144.00 7.99 1,908,184.00 13,366.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 112,429.00 0.47 112,429.00 3.00
Sub Total 7,879,570.00 32.97 7,878,610.00 14,331.00
Total Public Shareholding 10,799,923.00 45.19 10,798,963.00 14,372.00
Total of Promoter & Public ShareHolding 23,900,929.00 100.00 23,899,969.00 14,387.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 23,900,929.00 100.00 23,899,969.00 14,387.00