Corporate Information Share Holding Pattern
Beardsell Ltd Industry : Plastics Products
BSE Code:539447NSE Symbol:BEARDSELLP/E(TTM):11.61
ISIN Demat:INE520H01022Div & Yield %:0.39EPS(TTM):2.22
Book Value (Rs ):21.7099171Market Cap (Rs Cr.):101.63Face Value(Rs):2
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 6,868,478.00 17.42 6,868,478.00 2.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 13,908,608.00 35.27 13,908,608.00 2.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 20,777,086.00 52.68 20,777,086.00 4.00
Total ShareHolding for Promoter & Group 20,777,086.00 52.68 20,777,086.00 4.00
 Public Shareholding
 Institution
Government(Central / State) 108,000.00 0.27 0.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 15,540.00 0.04 0.00 3.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 0.00 0.00 0.00 0.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 123,540.00 0.31 0.00 4.00
 Non Institution
Bodies Corporate 725,615.00 1.84 491,747.00 49.00
Clearing Members 0.00 0.00 0.00 0.00
Directors & their Relatives 60,033.00 0.15 60,033.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 679,800.00 1.72 666,660.00 160.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 909,905.00 2.31 909,891.00 233.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 5,264,251.00 13.35 5,264,251.00 17.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 9,865,640.00 25.02 9,250,756.00 14,347.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 1,018,829.00 2.58 1,018,829.00 2.00
Sub Total 18,536,374.00 47.00 17,674,468.00 14,812.00
Total Public Shareholding 18,659,914.00 47.32 17,674,468.00 14,816.00
Total of Promoter & Public ShareHolding 39,437,000.00 100.00 38,451,554.00 14,820.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 39,437,000.00 100.00 38,451,554.00 14,820.00