Corporate Information Share Holding Pattern
Asian Paints Ltd Industry : Paints / Varnishes
BSE Code:500820NSE Symbol:ASIANPAINTP/E(TTM):57.9
ISIN Demat:INE021A01026Div & Yield %:1.04EPS(TTM):45.57
Book Value (Rs ):216.6556261Market Cap (Rs Cr.):253065.15Face Value(Rs):1
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 5,101,968.00 0.53 5,101,968.00 2.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 5,101,968.00 0.53 5,101,968.00 2.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 403,497,883.00 42.07 403,497,883.00 27.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 95,399,647.00 9.95 95,399,647.00 52.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 785,700.00 0.08 785,700.00 1.00
Others 0.00 0.00 0.00 0.00
Sub Total 499,683,230.00 52.09 499,683,230.00 80.00
Total ShareHolding for Promoter & Group 504,785,198.00 52.63 504,785,198.00 82.00
 Public Shareholding
 Institution
Government(Central / State) 16,116.00 0.00 16,116.00 4.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 279,937.00 0.03 276,337.00 5.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 127,743,115.00 13.32 127,743,115.00 890.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 92,703,628.00 9.66 92,702,628.00 33.00
Mutual Funds / UTI 96,818,368.00 10.09 96,818,368.00 43.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 9,450,087.00 0.99 9,446,697.00 34.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 327,011,251.00 34.09 327,003,261.00 1,009.00
 Non Institution
Bodies Corporate 3,911,830.00 0.41 3,872,360.00 1,894.00
Clearing Members 159,422.00 0.02 159,422.00 77.00
Directors & their Relatives 40,531.00 0.00 40,531.00 5.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 11,166,769.00 1.16 10,954,289.00 24,708.00
Foreign Non Institution Other 25.00 0.00 25.00 1.00
Hindu Undivided Families 2,015,214.00 0.21 2,014,014.00 9,049.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 4,686,010.00 0.49 4,686,010.00 11.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 101,775,507.00 10.61 99,662,973.00 922,130.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 163,224.00 0.02 163,224.00 50.00
Others 2,154,453.00 0.22 2,154,453.00 2.00
Sub Total 126,579,456.00 13.20 124,213,772.00 958,127.00
Total Public Shareholding 453,590,707.00 47.29 451,217,033.00 959,136.00
Total of Promoter & Public ShareHolding 958,375,905.00 99.92 956,002,231.00 959,218.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 821,885.00 0.09 821,885.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 821,885.00 0.09 821,885.00 1.00
Grand Total 959,197,790.00 100.00 956,824,116.00 959,219.00