Corporate Information Share Holding Pattern
Akums Drugs & Pharmaceuticals Ltd Industry : Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code:544222NSE Symbol:AKUMSP/E(TTM):50.33
ISIN Demat:INE09XN01023Div & Yield %:0EPS(TTM):10.23
Book Value (Rs ):146.5179723Market Cap (Rs Cr.):8103.43Face Value(Rs):2
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 54,255,480.00 34.47 54,255,480.00 4.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 64,200,000.00 40.79 64,200,000.00 1.00
Others 0.00 0.00 0.00 0.00
Sub Total 118,455,480.00 75.26 118,455,480.00 5.00
Total ShareHolding for Promoter & Group 118,455,480.00 75.26 118,455,480.00 5.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 6,667,788.00 4.24 6,667,788.00 55.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 956,256.00 0.61 956,256.00 6.00
Mutual Funds / UTI 10,591,442.00 6.73 10,591,442.00 18.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 2,382,686.00 1.51 2,382,686.00 6.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 20,598,172.00 13.09 20,598,172.00 85.00
 Non Institution
Bodies Corporate 567,075.00 0.36 567,075.00 219.00
Clearing Members 54.00 0.00 54.00 1.00
Directors & their Relatives 42.00 0.00 42.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 127,328.00 0.08 127,328.00 454.00
Foreign Non Institution Other 7,278,535.00 4.62 7,278,535.00 1.00
Hindu Undivided Families 316,836.00 0.20 316,836.00 1,614.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 129,000.00 0.08 129,000.00 1.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 5,541,026.00 3.52 5,541,026.00 67,013.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 6,956.00 0.00 6,956.00 3.00
Others 794.00 0.00 794.00 2.00
Sub Total 14,048,406.00 8.93 14,048,406.00 69,333.00
Total Public Shareholding 34,646,578.00 22.01 34,646,578.00 69,418.00
Total of Promoter & Public ShareHolding 153,102,058.00 97.27 153,102,058.00 69,423.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 4,291,930.00 2.73 4,291,930.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 4,291,930.00 2.73 4,291,930.00 1.00
Grand Total 157,393,988.00 100.00 157,393,988.00 69,424.00