Corporate Information Share Holding Pattern
Addi Industries Ltd Industry : Textiles - Products
BSE Code:507852NSE Symbol:Not ListedP/E(TTM):16.59
ISIN Demat:INE757C01021Div & Yield %:1.55EPS(TTM):4.86
Book Value (Rs ):71.6900445Market Cap (Rs Cr.):87.06Face Value(Rs):5
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 501,980.00 4.65 501,980.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 7,516,195.00 69.62 7,516,195.00 5.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 8,018,175.00 74.27 8,018,175.00 6.00
Total ShareHolding for Promoter & Group 8,018,175.00 74.27 8,018,175.00 6.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 200.00 0.00 200.00 1.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 0.00 0.00 0.00 0.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 6,400.00 0.06 0.00 2.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 5,000.00 0.05 0.00 2.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 11,600.00 0.11 200.00 5.00
 Non Institution
Bodies Corporate 984,474.00 9.12 980,234.00 27.00
Clearing Members 0.00 0.00 0.00 0.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 11,331.00 0.11 11,131.00 18.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 0.00 0.00 0.00 0.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 176,221.00 1.63 176,221.00 2.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 1,542,971.00 14.29 1,002,535.00 5,195.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 51,802.00 0.48 51,174.00 41.00
Sub Total 2,766,799.00 25.63 2,221,295.00 5,283.00
Total Public Shareholding 2,778,399.00 25.73 2,221,495.00 5,288.00
Total of Promoter & Public ShareHolding 10,796,574.00 100.00 10,239,670.00 5,294.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 10,796,574.00 100.00 10,239,670.00 5,294.00