Corporate Information Share Holding Pattern
Authum Investment & Infrastructure Ltd Industry : Finance & Investments
BSE Code:539177NSE Symbol:AIILP/E(TTM):7.47
ISIN Demat:INE206F01022Div & Yield %:0EPS(TTM):234.33
Book Value (Rs ):753.7099693Market Cap (Rs Cr.):29750.07Face Value(Rs):1
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 16,390,936.00 9.65 16,390,936.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 110,909,060.00 65.30 110,909,060.00 1.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 127,299,996.00 74.95 127,299,996.00 2.00
Total ShareHolding for Promoter & Group 127,299,996.00 74.95 127,299,996.00 2.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 12,580,367.00 7.41 12,580,367.00 18.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 8,572.00 0.01 8,572.00 1.00
Mutual Funds / UTI 119,066.00 0.07 119,066.00 12.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 25,363.00 0.01 25,363.00 3.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 12,733,368.00 7.50 12,733,368.00 34.00
 Non Institution
Bodies Corporate 8,974,997.00 5.28 8,974,997.00 132.00
Clearing Members 164,547.00 0.10 164,547.00 12.00
Directors & their Relatives 2,000.00 0.00 2,000.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 35,317.00 0.02 35,317.00 385.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 155,497.00 0.09 155,497.00 295.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 7,402,070.00 4.36 7,402,070.00 4.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 2,419,865.00 1.42 2,419,865.00 28,741.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 14,936.00 0.01 14,936.00 1.00
Others 175,500.00 0.10 175,500.00 1.00
Sub Total 29,811,736.00 17.55 29,811,736.00 29,600.00
Total Public Shareholding 42,545,104.00 25.05 42,545,104.00 29,634.00
Total of Promoter & Public ShareHolding 169,845,100.00 100.00 169,845,100.00 29,636.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 169,845,100.00 100.00 169,845,100.00 29,636.00