Corporate Information Share Holding Pattern
Adon Agro Commodities Ltd Industry : Trading
BSE Code:544809NSE Symbol:Not ListedP/E(TTM):0
ISIN Demat:INE1SME01017Div & Yield %:0EPS(TTM):0
Book Value (Rs ):25.7307265Market Cap (Rs Cr.):200.23Face Value(Rs):10
Change Company Go
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 15,061,998.00 65.44 15,061,998.00 4.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 15,061,998.00 65.44 15,061,998.00 4.00
Total ShareHolding for Promoter & Group 15,061,998.00 65.44 15,061,998.00 4.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 0.00 0.00 0.00 0.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 76,000.00 0.33 76,000.00 4.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 76,000.00 0.33 76,000.00 4.00
 Non Institution
Bodies Corporate 1,492,000.00 6.48 1,492,000.00 5.00
Clearing Members 0.00 0.00 0.00 0.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 8,000.00 0.03 8,000.00 2.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 520,000.00 2.26 520,000.00 98.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 2,753,272.00 11.96 2,753,272.00 11.00
Individuals holding nominal share capital up to           (Rs) 1 lakh 3,106,000.00 13.49 3,106,000.00 639.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 7,879,272.00 34.23 7,879,272.00 755.00
Total Public Shareholding 7,955,272.00 34.56 7,955,272.00 759.00
Total of Promoter & Public ShareHolding 23,017,270.00 100.00 23,017,270.00 763.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 23,017,270.00 100.00 23,017,270.00 763.00