Corporate Information Mutual Fund Holdings
State Bank of India Industry : Banks - Public Sector
BSE Code:500112NSE Symbol:SBINP/E(TTM):12.1
ISIN Demat:INE062A01020Div & Yield %:1.61EPS(TTM):79.11
Book Value (Rs ):506.8341644Market Cap (Rs Cr.):883416.26Face Value(Rs):1
Change Company Go
Scheme Name Amount Invested
Rs Cr.
% Net Assets Total NAV
Rs Cr.
SBI Nifty 50 ETF 6491.45 3.21 202457.72
SBI BSE SENSEX ETF 4468.69 3.82 117106.13
HDFC Flexi Cap Fund 3751.54 4.38 85559.59
HDFC Balanced Advantage Fund 3053.58 2.96 103041.31
SBI Equity Hybrid Fund 2879.09 3.64 79008.05
UTI-Nifty 50 Exchange Traded Fund 2224.86 3.29 67583.28
Kotak Flexi Cap Fund 2076.43 3.84 54083.13
UTI-BSE Sensex ETF 2073.71 3.91 52972.71
ICICI Pru Value Fund 2069.02 3.73 55444.54
Nippon India Large Cap Fund 2028.81 4.37 46463.11