Mutual fund Daily Nav
Scheme Name NAV Date NAV (Rs) Repurchase Price (Rs) Sale Price (Rs)
360 ONE Liquid Fund - Direct (G) 28-Apr-2024 1866.29 0.00 0.00
360 ONE Liquid Fund - Direct (IDCW-D) 28-Apr-2024 1000.31 0.00 0.00
360 ONE Liquid Fund - Direct (IDCW-W) 28-Apr-2024 1005.41 0.00 0.00
360 ONE Liquid Fund (G) 28-Apr-2024 1856.53 0.00 0.00
360 ONE Liquid Fund (IDCW-D) 28-Apr-2024 1000.31 0.00 0.00
360 ONE Liquid Fund (IDCW-W) 28-Apr-2024 1005.42 0.00 0.00
Bank of India Liquid Fund - Direct (G) 28-Apr-2024 2795.81 0.00 0.00
Bank of India Liquid Fund - Direct (IDCW-D) 28-Apr-2024 1002.65 0.00 0.00
Bank of India Liquid Fund - Direct (IDCW-W) 28-Apr-2024 1062.16 0.00 0.00
Bank of India Liquid Fund (G) 28-Apr-2024 2769.30 0.00 0.00